Paused
Since 50w 1d 10hr 43min ago
90.8183%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 18th of March 2024 |
| Last overall check: | 50w 1 d 10 hr 43 min 44 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Monitor target: | sg1-cpanel.premium-hostingserver.net [port 2087] |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2026 uptime: | - |
| Total uptime: | 90.8183% (90.8183%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 5029ms | 351d ago |
| London | loading... | 5018ms | 351d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 5014ms | 351d ago |
| Mumbai | loading... | 5017ms | 351d ago |
Recent Uptime
Recent Stats
Recent Regional Response Time
